Jason Curtis
Jason Curtis (USDOT 1061615) holds active operating authority as a motor carrier of property under MC-443391 based in Richfield, UT. The earliest grant on file is from October 2002, 24 years ago. $1,000,000 of liability coverage is on file with United Financial Casualty Company. It reported 1 power unit and 1 driver on its last MCS-150 update (February 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-443391 | Motor carrier of property | Active | $1,000,000 liability | $1,000,000 liability |
Earliest grant on file: Oct 25, 2002 (24 years ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | United Financial Casualty Company | $1,000,000 | Oct 7, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Mar 25, 2020 | MC-443391 | Discontinued revocation · contract carrier |
| Mar 13, 2020 | MC-443391 | Involuntary revocation · contract carrier |
| Mar 1, 2016 | MC-443391 | Reinstated · motor carrier of property |
| Feb 22, 2016 | MC-443391 | Revoked · motor carrier of property |
| Aug 3, 2015 | MC-443391 | Discontinued revocation · contract carrier |
| Jul 6, 2015 | MC-443391 | Involuntary revocation · contract carrier |
| Dec 18, 2014 | MC-443391 | Discontinued revocation · contract carrier |
| Dec 16, 2014 | MC-443391 | Involuntary revocation · contract carrier |
| Oct 15, 2014 | MC-443391 | Discontinued revocation · contract carrier |
| Sep 18, 2014 | MC-443391 | Involuntary revocation · contract carrier |
| Aug 4, 2014 | MC-443391 | Discontinued revocation · contract carrier |
| Jul 7, 2014 | MC-443391 | Involuntary revocation · contract carrier |
| Aug 2, 2013 | MC-443391 | Discontinued revocation · contract carrier |
| Jul 5, 2013 | MC-443391 | Involuntary revocation · contract carrier |
| Feb 1, 2013 | MC-443391 | Reinstated · motor carrier of property |
| Dec 26, 2012 | MC-443391 | Revoked · motor carrier of property |
| May 21, 2012 | MC-443391 | Reinstated · motor carrier of property |
| Apr 30, 2012 | MC-443391 | Revoked · motor carrier of property |
| Aug 19, 2009 | MC-443391 | Discontinued revocation · contract carrier |
| Aug 3, 2009 | MC-443391 | Involuntary revocation · contract carrier |
| Jan 24, 2007 | MC-443391 | Reinstated · motor carrier of property |
| Dec 18, 2006 | MC-443391 | Revoked · motor carrier of property |
| Jun 1, 2005 | MC-443391 | Discontinued revocation · contract carrier |
| May 31, 2005 | MC-443391 | Involuntary revocation · contract carrier |
| May 19, 2005 | MC-443391 | Discontinued revocation · contract carrier |
| May 18, 2005 | MC-443391 | Involuntary revocation · contract carrier |
| May 13, 2005 | MC-443391 | Discontinued revocation · contract carrier |
| May 6, 2005 | MC-443391 | Involuntary revocation · contract carrier |
| Nov 14, 2003 | MC-443391 | Discontinued revocation · contract carrier |
| Nov 5, 2003 | MC-443391 | Involuntary revocation · contract carrier |
| Oct 25, 2002 | MC-443391 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-443391 | Contract | Jan 20, 2016 | Feb 22, 2016 · involuntary revocation |
| MC-443391 | Contract | Nov 23, 2012 | Dec 26, 2012 · involuntary revocation |
| MC-443391 | Contract | Mar 26, 2012 | Apr 30, 2012 · involuntary revocation |
| MC-443391 | Contract | Nov 14, 2006 | Dec 18, 2006 · involuntary revocation |
Registration
| USDOT number | 1061615 |
|---|---|
| USDOT status | Active |
| MC number | MC-443391 |
| Legal name | Jason Curtis |
| DBA name | J F Curtis |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Richfield, Utah 84701 |
| USDOT added | Oct 11, 2002 |
| Last MCS-150 update | Feb 19, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
| Annual miles | 71,018 · 2025 |
Cargo carried
General freight, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Building materials, Mobile homes, Machinery, large objects, Coal/coke, Commodities dry bulk, Construction, sand,gravel
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 13, 2026. Sources
Other carriers in Richfield, UT
- USDOT 309665
- Southern Utah Satellite and Communications Inc · DBA Sat-Com TruckingUSDOT 775345
- USDOT 4265109
- USDOT 2402788
- USDOT 267369
- USDOT 682515
- USDOT 1019891
- Black Jack LLCOut of serviceUSDOT 3091563
All trucking companies in Richfield, UT· Trucking companies in Utah