Cw Trucking Farm LLC
Cw Trucking Farm LLC (USDOT 1346089) runs 26 power units and 26 drivers based in Bolivar, MO, with active operating authority as a motor carrier of property under MC-518087. The earliest grant on file is from April 2005, 21 years, 7 months ago. $1,000,000 of liability coverage is on file with Great West Casualty Co.
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-518087 | Motor carrier of property | Active | $750,000 liability | $1,000,000 liability |
Earliest grant on file: Apr 11, 2005 (21 years, 7 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Great West Casualty Co. | $1,000,000 | Aug 30, 2023 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Mar 29, 2019 | MC-518087 | Discontinued revocation · common carrier |
| Mar 20, 2019 | MC-518087 | Involuntary revocation · common carrier |
| Sep 24, 2018 | MC-518087 | Discontinued revocation · common carrier |
| Aug 29, 2018 | MC-518087 | Involuntary revocation · common carrier |
| Sep 20, 2017 | MC-518087 | Discontinued revocation · common carrier |
| Aug 29, 2017 | MC-518087 | Involuntary revocation · common carrier |
| Sep 23, 2015 | MC-518087 | Discontinued revocation · common carrier |
| Aug 31, 2015 | MC-518087 | Involuntary revocation · common carrier |
| Jul 27, 2015 | MC-518087 | Discontinued revocation · common carrier |
| Jul 10, 2015 | MC-518087 | Involuntary revocation · common carrier |
| Sep 26, 2014 | MC-518087 | Discontinued revocation · common carrier |
| Aug 29, 2014 | MC-518087 | Involuntary revocation · common carrier |
| Sep 25, 2013 | MC-518087 | Discontinued revocation · common carrier |
| Aug 29, 2013 | MC-518087 | Involuntary revocation · common carrier |
| Mar 29, 2013 | MC-518087 | Discontinued revocation · common carrier |
| Mar 4, 2013 | MC-518087 | Involuntary revocation · common carrier |
| Mar 30, 2009 | MC-518087 | Discontinued revocation · common carrier |
| Mar 5, 2009 | MC-518087 | Involuntary revocation · common carrier |
| Feb 27, 2009 | MC-518087 | Discontinued revocation · common carrier |
| Feb 23, 2009 | MC-518087 | Involuntary revocation · common carrier |
| Feb 2, 2009 | MC-518087 | Involuntary revocation · common carrier |
| Mar 31, 2008 | MC-518087 | Discontinued revocation · common carrier |
| Mar 5, 2008 | MC-518087 | Involuntary revocation · common carrier |
| Mar 30, 2007 | MC-518087 | Discontinued revocation · common carrier |
| Mar 6, 2007 | MC-518087 | Involuntary revocation · common carrier |
| Mar 5, 2007 | MC-518087 | Involuntary revocation · common carrier |
| Jul 13, 2006 | MC-518087 | Discontinued revocation · common carrier |
| Jul 10, 2006 | MC-518087 | Involuntary revocation · common carrier |
| Apr 4, 2006 | MC-518087 | Discontinued revocation · common carrier |
| Mar 6, 2006 | MC-518087 | Involuntary revocation · common carrier |
| Apr 11, 2005 | MC-518087 | Granted · motor carrier of property |
| Apr 11, 2005 | MC-518087 | Granted · motor carrier of property |
Registration
| USDOT number | 1346089 |
|---|---|
| USDOT status | Active |
| MC number | MC-518087 |
| Legal name | Cw Trucking Farm LLC |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Bolivar, Missouri 65613 |
| USDOT added | Mar 15, 2005 |
| Last MCS-150 update | Sep 29, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 26 |
|---|---|
| Trucks | 26 |
| Drivers | 26 · 26 with a CDL |
| Annual miles | 623,136 · 2025 |
Cargo carried
General freight, Metal: sheets, coils, rolls, Motor vehicles, Drive/tow away, Logs, poles, beams, lumber, Building materials, Machinery, large objects, Utilities, Agricultural/farm supplies, Construction, automobiles
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 12, 2026. Sources
Other carriers in Bolivar, MO
- USDOT 3182998
- USDOT 319302
- Mud Movers Inc · DBA Ewing Concrete MaterialsUSDOT 3287007
- Martin Transport Solutions LLC · DBA Martin TransportUSDOT 4512228
- USDOT 713761
- Eric D Cartwright · DBA Lakeview Mobile Home ServiceUSDOT 1051399
- USDOT 1123871
- USDOT 1201027
All trucking companies in Bolivar, MO· Trucking companies in Missouri