Barno & Sons Trucking Inc
USDOT 1782749MC-759525USDOT activeAuthority active· Homer Glen, IL
Barno & Sons Trucking Inc (USDOT 1782749) holds active operating authority as a motor carrier of property under MC-759525 based in Homer Glen, IL. The earliest grant on file is from October 2011, 15 years ago. $1,000,000 of liability coverage is on file with Pekin Insurance Co. It reported 1 power unit and 1 driver on its last MCS-150 update (November 2024).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-759525 | Motor carrier of property | Active | $750,000 liability | $1,000,000 liability |
Earliest grant on file: Oct 27, 2011 (15 years ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Pekin Insurance Co. | $1,000,000 | Sep 14, 2020 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Sep 1, 2020 | MC-759525 | Discontinued revocation · contract carrier |
| Sep 1, 2020 | MC-759525 | Discontinued revocation · common carrier |
| Aug 28, 2020 | MC-759525 | Involuntary revocation · contract carrier |
| Aug 28, 2020 | MC-759525 | Involuntary revocation · common carrier |
| Feb 20, 2018 | MC-759525 | Reinstated · motor carrier of property |
| Jan 30, 2018 | MC-759525 | Revoked · motor carrier of property |
| Mar 28, 2014 | MC-759525 | Reinstated · motor carrier of property |
| Sep 23, 2013 | MC-759525 | Revoked · motor carrier of property |
| Sep 17, 2012 | MC-759525 | Discontinued revocation · contract carrier |
| Sep 17, 2012 | MC-759525 | Discontinued revocation · common carrier |
| Aug 20, 2012 | MC-759525 | Involuntary revocation · contract carrier |
| Aug 20, 2012 | MC-759525 | Involuntary revocation · common carrier |
| Jan 31, 2012 | MC-759525 | Reinstated · motor carrier of property |
| Nov 30, 2011 | MC-759525 | Revoked · motor carrier of property |
| Oct 27, 2011 | MC-759525 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-759525 | Common | Dec 28, 2017 | Jan 30, 2018 · involuntary revocation |
| MC-759525 | Contract | Dec 28, 2017 | Jan 30, 2018 · involuntary revocation |
| MC-759525 | Common | Aug 19, 2013 | Sep 23, 2013 · involuntary revocation |
| MC-759525 | Contract | Aug 19, 2013 | Sep 23, 2013 · involuntary revocation |
| MC-759525 | Common | Oct 28, 2011 | Nov 30, 2011 · involuntary revocation |
| MC-759525 | Contract | Oct 28, 2011 | Nov 30, 2011 · involuntary revocation |
Registration
| USDOT number | 1782749 |
|---|---|
| USDOT status | Active |
| MC number | MC-759525 |
| Legal name | Barno & Sons Trucking Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Homer Glen, Illinois 60491 |
| USDOT added | Jun 16, 2008 |
| Last MCS-150 update | Nov 7, 2024 |
| Safety rating | Not rated |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
| Annual miles | 47,718 · 2023 |
Cargo carried
General freight, Commodities dry bulk, sand
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Homer Glen, IL
- USDOT 2757664
- USDOT 2083725
- USDOT 2270593
- Ampro Ventures Inc · DBA Ampro ExpressUSDOT 3179844
- USDOT 3026524
- USDOT 3469023
- USDOT 3971045
- USDOT 3080405
All trucking companies in Homer Glen, IL· Trucking companies in Illinois