Cj Fleet Services LLC
Cj Fleet Services LLC (USDOT 2019836) holds active operating authority as a motor carrier of property under MC-835251 based in Clyde, TX. The earliest grant on file is from June 2014, 12 years, 5 months ago. $1,000,000 of liability coverage is on file with Great West Casualty Co. It reported 7 power units and 6 drivers on its last MCS-150 update (June 2025).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-835251 | Motor carrier of property | Active | $750,000 liability | $1,000,000 liability |
Earliest grant on file: Jun 4, 2014 (12 years, 5 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Great West Casualty Co. | $1,000,000 | Aug 21, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Aug 21, 2025 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2025 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 21, 2024 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2024 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 21, 2023 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2023 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 22, 2022 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2022 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 23, 2021 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 26, 2021 | MC-835251 | Involuntary revocation · contract carrier |
| Mar 30, 2021 | MC-835251 | Discontinued revocation · contract carrier |
| Mar 25, 2021 | MC-835251 | Involuntary revocation · contract carrier |
| Jan 11, 2021 | MC-835251 | Discontinued revocation · contract carrier |
| Dec 7, 2020 | MC-835251 | Involuntary revocation · contract carrier |
| Nov 18, 2020 | MC-835251 | Discontinued revocation · contract carrier |
| Oct 22, 2020 | MC-835251 | Involuntary revocation · contract carrier |
| Oct 19, 2020 | MC-835251 | Reinstated · motor carrier of property |
| Oct 19, 2020 | MC-835251 | Reinstated · motor carrier of property |
| Aug 21, 2019 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2019 | MC-835251 | Involuntary revocation · contract carrier |
| Jun 26, 2019 | MC-835251 | Discontinued revocation · contract carrier |
| Jun 17, 2019 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 22, 2018 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 26, 2018 | MC-835251 | Involuntary revocation · contract carrier |
| Nov 15, 2017 | MC-835251 | Discontinued revocation · contract carrier |
| Nov 13, 2017 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 23, 2017 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2017 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 22, 2016 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 25, 2016 | MC-835251 | Involuntary revocation · contract carrier |
| Oct 29, 2015 | MC-835251 | Discontinued revocation · contract carrier |
| Oct 23, 2015 | MC-835251 | Involuntary revocation · contract carrier |
| Aug 24, 2015 | MC-835251 | Discontinued revocation · contract carrier |
| Jul 31, 2015 | MC-835251 | Involuntary revocation · contract carrier |
| May 7, 2015 | MC-835251 | Discontinued revocation · contract carrier |
| Apr 6, 2015 | MC-835251 | Involuntary revocation · contract carrier |
| Jun 4, 2014 | MC-835251 | Granted · motor carrier of property |
Registration
| USDOT number | 2019836 |
|---|---|
| USDOT status | Active |
| MC number | MC-835251 |
| Legal name | Cj Fleet Services LLC |
| DBA name | Joce Jemm Earth Movers |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Clyde, Texas 79510 |
| USDOT added | Apr 12, 2010 |
| Last MCS-150 update | Jun 5, 2025 |
| Safety rating | Not rated |
Fleet
| Power units | 7 |
|---|---|
| Trucks | 6 |
| Drivers | 6 · 3 with a CDL |
| Annual miles | 120,000 · 2024 |
Cargo carried
General freight, Building materials, Machinery, large objects, Oilfield equipment, Construction, dirt, base, hot mix, ect.
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 13, 2026. Sources
Other carriers in Clyde, TX
- Houston Port Transportation LLC · DBA Hp TransportationUSDOT 4395345
- USDOT 983871
- E6 LLC · DBA E6USDOT 3262163
- USDOT 4060730
- Oscar Delangel · DBA Delangel TransportUSDOT 2785226
- USDOT 4484004
- USDOT 2122188
- USDOT 2939373
All trucking companies in Clyde, TX· Trucking companies in Texas