Pablo Alberto Xec Tzoc and Margarita Xec
Pablo Alberto Xec Tzoc and Margarita Xec (USDOT 2394663) holds active operating authority as a motor carrier of property under MC-824941 based in Hillsboro, OR. The earliest grant on file is from May 2013, 13 years, 6 months ago. $750,000 of liability coverage is on file with Geico Marine Insurance Company. It reported 1 power unit and 1 driver on its last MCS-150 update (March 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-824941 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
Earliest grant on file: May 16, 2013 (13 years, 6 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Geico Marine Insurance Company | $750,000 | Jan 5, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Apr 2, 2025 | MC-824941 | Reinstated · motor carrier of property |
| Apr 21, 2021 | MC-824941 | Revoked · motor carrier of property |
| Jun 25, 2018 | MC-824941 | Reinstated · motor carrier of property |
| May 29, 2018 | MC-824941 | Revoked · motor carrier of property |
| Mar 27, 2018 | MC-824941 | Discontinued revocation · contract carrier |
| Mar 27, 2018 | MC-824941 | Discontinued revocation · common carrier |
| Mar 16, 2018 | MC-824941 | Involuntary revocation · contract carrier |
| Mar 16, 2018 | MC-824941 | Involuntary revocation · common carrier |
| Aug 11, 2017 | MC-824941 | Discontinued revocation · contract carrier |
| Aug 11, 2017 | MC-824941 | Discontinued revocation · common carrier |
| Jul 17, 2017 | MC-824941 | Involuntary revocation · contract carrier |
| Jul 17, 2017 | MC-824941 | Involuntary revocation · common carrier |
| Aug 19, 2016 | MC-824941 | Discontinued revocation · contract carrier |
| Aug 19, 2016 | MC-824941 | Discontinued revocation · common carrier |
| Jul 18, 2016 | MC-824941 | Involuntary revocation · contract carrier |
| Jul 18, 2016 | MC-824941 | Involuntary revocation · common carrier |
| Aug 14, 2015 | MC-824941 | Discontinued revocation · contract carrier |
| Aug 14, 2015 | MC-824941 | Discontinued revocation · common carrier |
| Jul 16, 2015 | MC-824941 | Involuntary revocation · contract carrier |
| Jul 16, 2015 | MC-824941 | Involuntary revocation · common carrier |
| May 16, 2013 | MC-824941 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-824941 | Common | Apr 26, 2018 | May 29, 2018 · involuntary revocation |
| MC-824941 | Contract | Apr 26, 2018 | May 29, 2018 · involuntary revocation |
| MC-824941 | Common | — | voluntary revocation |
| MC-824941 | Contract | — | voluntary revocation |
Registration
| USDOT number | 2394663 |
|---|---|
| USDOT status | Active |
| MC number | MC-824941 |
| Legal name | Pablo Alberto Xec Tzoc and Margarita Xec |
| DBA name | Xelaju Trucking |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Hillsboro, Oregon 97124 |
| USDOT added | Apr 8, 2013 |
| Last MCS-150 update | Mar 24, 2026 |
| Safety rating | Satisfactory · Dec 6, 2017 |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
| Annual miles | 70,000 · 2025 |
Cargo carried
General freight, Household goods, Drive/tow away, Logs, poles, beams, lumber, Building materials, Mobile homes, Fresh produce, Intermodal containers, Meat, Garbage/refuse, Refrigerated food, Paper products, Utilities, Construction, office suplys
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Hillsboro, OR
- USDOT 78066
- USDOT 512885
- USDOT 4248563
- USDOT 3152000
- USDOT 1672917
- USDOT 9429832
- Rogers Excavating Incorporated · DBA Rogers Trucking and ExcavatingUSDOT 809478
- Royalty Trips LLC · DBA Royalty Trips LimousineUSDOT 3198184
All trucking companies in Hillsboro, OR· Trucking companies in Oregon