Celym Trucking
USDOT 2527881MC-878168USDOT activeAuthority active· Victorville, CA
Celym Trucking (USDOT 2527881) holds active operating authority as a motor carrier of property under MC-878168 based in Victorville, CA. The earliest grant on file is from August 2014, 12 years, 3 months ago. $750,000 of liability coverage is on file with United Financial Casualty Company. It reported 2 power units and 2 drivers on its last MCS-150 update (January 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-878168 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
| MC-1080542 | Broker | Inactive | bond | — |
Earliest grant on file: Aug 15, 2014 (12 years, 3 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | United Financial Casualty Company | $750,000 | Aug 1, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Aug 4, 2025 | MC-878168 | Discontinued revocation · common carrier |
| Jul 14, 2025 | MC-878168 | Involuntary revocation · common carrier |
| Sep 4, 2024 | MC-878168 | Discontinued revocation · common carrier |
| Sep 3, 2024 | MC-878168 | Involuntary revocation · common carrier |
| Aug 7, 2024 | MC-878168 | Discontinued revocation · common carrier |
| Jul 12, 2024 | MC-878168 | Involuntary revocation · common carrier |
| Aug 9, 2023 | MC-878168 | Discontinued revocation · common carrier |
| Jul 11, 2023 | MC-878168 | Involuntary revocation · common carrier |
| Dec 14, 2022 | MC-878168 | Discontinued revocation · common carrier |
| Dec 5, 2022 | MC-878168 | Involuntary revocation · common carrier |
| Aug 8, 2022 | MC-878168 | Discontinued revocation · common carrier |
| Jul 11, 2022 | MC-878168 | Involuntary revocation · common carrier |
| Jun 27, 2022 | MC-878168 | Discontinued revocation · common carrier |
| Jun 6, 2022 | MC-878168 | Involuntary revocation · common carrier |
| Aug 10, 2021 | MC-878168 | Discontinued revocation · common carrier |
| Jul 12, 2021 | MC-878168 | Involuntary revocation · common carrier |
| Aug 10, 2020 | MC-878168 | Discontinued revocation · common carrier |
| Jul 8, 2020 | MC-878168 | Involuntary revocation · common carrier |
| Aug 6, 2019 | MC-878168 | Discontinued revocation · common carrier |
| Jul 8, 2019 | MC-878168 | Involuntary revocation · common carrier |
| Nov 5, 2018 | MC-878168 | Discontinued revocation · common carrier |
| Oct 9, 2018 | MC-878168 | Involuntary revocation · common carrier |
| Aug 2, 2018 | MC-878168 | Discontinued revocation · common carrier |
| Jul 9, 2018 | MC-878168 | Involuntary revocation · common carrier |
| Aug 8, 2017 | MC-878168 | Discontinued revocation · common carrier |
| Jul 10, 2017 | MC-878168 | Involuntary revocation · common carrier |
| Aug 8, 2016 | MC-878168 | Discontinued revocation · common carrier |
| Jul 8, 2016 | MC-878168 | Involuntary revocation · common carrier |
| Aug 6, 2015 | MC-878168 | Discontinued revocation · common carrier |
| Jul 8, 2015 | MC-878168 | Involuntary revocation · common carrier |
| Aug 15, 2014 | MC-878168 | Granted · motor carrier of property |
Registration
| USDOT number | 2527881 |
|---|---|
| USDOT status | Active |
| MC and docket numbers | MC-1080542, MC-878168 |
| Legal name | Celym Trucking |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Victorville, California 92394 |
| USDOT added | Jul 28, 2014 |
| Last MCS-150 update | Jan 26, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 2 |
|---|---|
| Trucks | 2 |
| Drivers | 2 |
| Annual miles | 323,540 · 2025 |
Cargo carried
General freight
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Victorville, CA
- Desert Environmental Services Inc · DBA Desert Environmental ServicesUSDOT 2733323
- USDOT 2592287
- USDOT 4301360
- USDOT 2766686
- Hernandez Trucking Enterprises Inc · DBA Hernandez TruckingUSDOT 3069541
- USDOT 3958873
- USDOT 1838057
- Diamond Sea Inc · DBA Pearl TruckingUSDOT 2113749
All trucking companies in Victorville, CA· Trucking companies in California