Central Trucking Inc
Central Trucking Inc (USDOT 268896) runs 154 power units and 261 drivers based in Edinburgh, IN, with active operating authority as a motor carrier of property under MC-155550. The earliest grant on file is from December 1981, 44 years, 11 months ago. $1,000,000 of liability coverage is on file with Great West Casualty Co.
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-155550 | Motor carrier of property | Active | $1,000,000 liability | $1,000,000 liability |
| MC-155550 | Broker | Inactive | bond | $1,000,000 liability |
Earliest grant on file: Dec 10, 1981 (44 years, 11 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Great West Casualty Co. | $1,000,000 | Jun 1, 2022 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Jun 2, 2008 | MC-155550 | Discontinued revocation · contract carrier |
| Jun 2, 2008 | MC-155550 | Discontinued revocation · common carrier |
| May 5, 2008 | MC-155550 | Involuntary revocation · contract carrier |
| May 5, 2008 | MC-155550 | Involuntary revocation · common carrier |
| Jun 1, 2007 | MC-155550 | Discontinued revocation · contract carrier |
| Jun 1, 2007 | MC-155550 | Discontinued revocation · common carrier |
| May 7, 2007 | MC-155550 | Involuntary revocation · contract carrier |
| May 7, 2007 | MC-155550 | Involuntary revocation · common carrier |
| Jun 1, 2006 | MC-155550 | Discontinued revocation · contract carrier |
| Jun 1, 2006 | MC-155550 | Discontinued revocation · common carrier |
| May 5, 2006 | MC-155550 | Involuntary revocation · contract carrier |
| May 5, 2006 | MC-155550 | Involuntary revocation · common carrier |
| Nov 14, 2005 | MC-155550 | Discontinued revocation · common carrier |
| Oct 18, 2005 | MC-155550 | Involuntary revocation · common carrier |
| May 31, 2005 | MC-155550 | Discontinued revocation · contract carrier |
| May 31, 2005 | MC-155550 | Discontinued revocation · common carrier |
| May 5, 2005 | MC-155550 | Involuntary revocation · contract carrier |
| May 5, 2005 | MC-155550 | Involuntary revocation · common carrier |
| Feb 22, 2005 | MC-155550 | Revoked · broker |
| Feb 22, 2005 | MC-155550 | Revoked · broker |
| May 18, 2004 | MC-155550 | Discontinued revocation · contract carrier |
| May 18, 2004 | MC-155550 | Discontinued revocation · common carrier |
| May 5, 2004 | MC-155550 | Involuntary revocation · contract carrier |
| May 5, 2004 | MC-155550 | Involuntary revocation · common carrier |
| Jan 25, 2000 | MC-155550 | Granted · motor carrier of property |
| Jul 9, 1991 | MC-155550 | Revoked · motor carrier of property |
| Jul 9, 1991 | MC-155550 | Granted · motor carrier of property |
| Jan 18, 1989 | MC-155550 | Granted · broker |
| Dec 10, 1987 | MC-155550 | Granted · motor carrier of property |
| Aug 21, 1985 | MC-155550 | Granted · motor carrier of property |
| Jan 14, 1985 | MC-155550 | Granted · motor carrier of property |
| Dec 10, 1981 | MC-155550 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-155550 | Broker | Jan 19, 2005 | Feb 22, 2005 · involuntary revocation |
Registration
| USDOT number | 268896 |
|---|---|
| USDOT status | Active |
| MC number | MC-155550 |
| Legal name | Central Trucking Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Business type | Corporation |
| Location | Edinburgh, Indiana 46124 |
| USDOT added | Jan 22, 1986 |
| Last MCS-150 update | Oct 22, 2026 |
| Safety rating | Satisfactory · Jul 7, 2010 |
| Hazardous materials | Yes |
Fleet
| Power units | 154 |
|---|---|
| Trucks | 154 |
| Drivers | 261 · 261 with a CDL |
| Annual miles | 24,338,248 · 2025 |
Cargo carried
General freight, Building materials, Fresh produce, Liquids/gases, Meat, Chemicals, Refrigerated food, Beverages, Paper products, Construction, stone, sand, asphalt
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 12, 2026. Sources
Other carriers in Edinburgh, IN
- USDOT 12330
- USDOT 730352
- USDOT 4045083
- USDOT 860961
- USDOT 750035
- USDOT 2568357
- USDOT 3586040
- USDOT 3818435
All trucking companies in Edinburgh, IN· Trucking companies in Indiana