Managed Transportation Operations Corporation
USDOT 2875828USDOT inactiveNo active authority· DBA Mtodrive-Away· Gilbert, AZ
Managed Transportation Operations Corporation (USDOT 2875828) has a inactive USDOT number in FMCSA's Census file based in Gilbert, AZ. $750,000 of liability coverage is on file with State Nationalspecialty Insco/National Specia. It reported 1 power unit and 20 drivers on its last MCS-150 update (October 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-965034 | Motor carrier of property | Inactive | $750,000 liability | — |
Earliest grant on file: Sep 4, 2018 (8 years, 2 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | State Nationalspecialty Insco/National Specia | $750,000 | May 1, 2026 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Sep 13, 2026 | MC-965034 | Involuntary suspension - insurance cancellation effective; no active insurance meeting minimum coverage on file · motor carrier of property |
| Apr 24, 2026 | MC-965034 | Discontinued revocation · contract carrier |
| Apr 6, 2026 | MC-965034 | Involuntary revocation · contract carrier |
| Dec 24, 2025 | MC-965034 | Discontinued revocation · contract carrier |
| Dec 1, 2025 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 15, 2025 | MC-965034 | Discontinued revocation · contract carrier |
| Aug 18, 2025 | MC-965034 | Involuntary revocation · contract carrier |
| Feb 25, 2025 | MC-965034 | Discontinued revocation · contract carrier |
| Jan 27, 2025 | MC-965034 | Involuntary revocation · contract carrier |
| Dec 6, 2024 | MC-965034 | Discontinued revocation · contract carrier |
| Nov 6, 2024 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 17, 2024 | MC-965034 | Discontinued revocation · contract carrier |
| Aug 16, 2024 | MC-965034 | Involuntary revocation · contract carrier |
| May 13, 2024 | MC-965034 | Discontinued revocation · contract carrier |
| Apr 15, 2024 | MC-965034 | Involuntary revocation · contract carrier |
| Dec 7, 2023 | MC-965034 | Discontinued revocation · contract carrier |
| Nov 24, 2023 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 11, 2023 | MC-965034 | Discontinued revocation · contract carrier |
| Aug 16, 2023 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 29, 2022 | MC-965034 | Discontinued revocation · contract carrier |
| Sep 9, 2022 | MC-965034 | Involuntary revocation · contract carrier |
| Aug 22, 2022 | MC-965034 | Discontinued revocation · contract carrier |
| Aug 16, 2022 | MC-965034 | Involuntary revocation · contract carrier |
| Dec 6, 2021 | MC-965034 | Discontinued revocation · contract carrier |
| Nov 26, 2021 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 23, 2021 | MC-965034 | Reinstated · motor carrier of property |
| Sep 23, 2021 | MC-965034 | Reinstated · motor carrier of property |
| Sep 20, 2021 | MC-965034 | Revoked · motor carrier of property |
| Nov 3, 2020 | MC-965034 | Discontinued revocation · contract carrier |
| Oct 26, 2020 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 14, 2020 | MC-965034 | Reinstated · motor carrier of property |
| Aug 3, 2020 | MC-965034 | Revoked · motor carrier of property |
| May 12, 2020 | MC-965034 | Discontinued revocation · contract carrier |
| May 11, 2020 | MC-965034 | Involuntary revocation · contract carrier |
| Apr 1, 2020 | MC-965034 | Discontinued revocation · contract carrier |
| Mar 27, 2020 | MC-965034 | Involuntary revocation · contract carrier |
| Feb 26, 2020 | MC-965034 | Discontinued revocation · contract carrier |
| Feb 7, 2020 | MC-965034 | Involuntary revocation · contract carrier |
| Sep 6, 2019 | MC-965034 | Discontinued revocation · contract carrier |
| Aug 5, 2019 | MC-965034 | Involuntary revocation · contract carrier |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-965034 | Contract | Aug 16, 2021 | Sep 20, 2021 · involuntary revocation |
| MC-965034 | Contract | Jun 30, 2020 | Aug 3, 2020 · involuntary revocation |
Out-of-service orders
| Date | Reason | Status |
|---|---|---|
| Jan 28, 2019 | New Entrant Revoked - Refusal of Audit/No Contact | Lifted Feb 27, 2019 |
Registration
| USDOT number | 2875828 |
|---|---|
| USDOT status | Inactive |
| MC number | MC-965034 |
| Legal name | Managed Transportation Operations Corporation |
| DBA name | Mtodrive-Away |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Gilbert, Arizona 85234 |
| USDOT added | Apr 9, 2016 |
| Last MCS-150 update | Oct 9, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 20 · 6 with a CDL |
| Annual miles | 145,000 · 2024 |
Cargo carried
Motor vehicles, Drive/tow away, driveaway towaway
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Gilbert, AZ
- USDOT 2385463
- Western Utility Contractors LLC · DBA Pacific West TransportationUSDOT 756336
- USDOT 3162620
- USDOT 2510177
- Saam Delivers LLCOut of serviceUSDOT 3338899
- USDOT 670581
- USDOT 4281924
- USDOT 725964
All trucking companies in Gilbert, AZ· Trucking companies in Arizona