Royal Creation Inc
USDOT 2916302MC-999923USDOT activeAuthority active· Villa Park, IL
Royal Creation Inc (USDOT 2916302) holds active operating authority as a motor carrier of property under MC-999923 based in Villa Park, IL. The earliest grant on file is from February 2017, 9 years, 9 months ago. $750,000 of liability coverage is on file with Northland Insurance Company. It reported 2 power units and 2 drivers on its last MCS-150 update (February 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-999923 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
Earliest grant on file: Feb 10, 2017 (9 years, 9 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Northland Insurance Company | $750,000 | Sep 9, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Sep 10, 2025 | MC-999923 | Discontinued revocation · common carrier |
| Aug 29, 2025 | MC-999923 | Involuntary revocation · common carrier |
| Jun 12, 2025 | MC-999923 | Discontinued revocation · common carrier |
| May 15, 2025 | MC-999923 | Involuntary revocation · common carrier |
| Feb 28, 2022 | MC-999923 | Discontinued revocation · common carrier |
| Feb 18, 2022 | MC-999923 | Involuntary revocation · common carrier |
| Feb 22, 2021 | MC-999923 | Discontinued revocation · common carrier |
| Jan 27, 2021 | MC-999923 | Involuntary revocation · common carrier |
| Jun 11, 2019 | MC-999923 | Discontinued revocation · common carrier |
| May 15, 2019 | MC-999923 | Involuntary revocation · common carrier |
| Jan 17, 2019 | MC-999923 | Discontinued revocation · common carrier |
| Dec 26, 2018 | MC-999923 | Involuntary revocation · common carrier |
| Jun 15, 2018 | MC-999923 | Reinstated · motor carrier of property |
| Jun 11, 2018 | MC-999923 | Revoked · motor carrier of property |
| Feb 2, 2018 | MC-999923 | Discontinued revocation · common carrier |
| Jan 5, 2018 | MC-999923 | Involuntary revocation · common carrier |
| Feb 10, 2017 | MC-999923 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-999923 | Common | May 8, 2018 | Jun 11, 2018 · involuntary revocation |
Registration
| USDOT number | 2916302 |
|---|---|
| USDOT status | Active |
| MC number | MC-999923 |
| Legal name | Royal Creation Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Villa Park, Illinois 60181 |
| USDOT added | Aug 4, 2016 |
| Last MCS-150 update | Feb 9, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 2 |
|---|---|
| Trucks | 2 |
| Drivers | 2 · 2 with a CDL |
| Annual miles | 52,000 · 2025 |
Cargo carried
General freight
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Villa Park, IL
- Luka Transportation IncOut of serviceUSDOT 2426099
- USDOT 1971627
- USDOT 281714
- USDOT 2532984
- USDOT 2251572
- USDOT 4327636
- USDOT 3648480
- USDOT 3191723
All trucking companies in Villa Park, IL· Trucking companies in Illinois