Legend Excavating and Trucking Inc
USDOT 3031583MC-39675USDOT activeAuthority active· DBA Legend Intermodal· Elmhurst, IL
Legend Excavating and Trucking Inc (USDOT 3031583) runs 63 power units and 74 drivers based in Elmhurst, IL, with active operating authority as a motor carrier of property under MC-39675. The earliest grant on file is from August 2017, 9 years, 2 months ago. $1,000,000 of liability coverage is on file with National Union Fire Ins. Co. of Pitsbgh. PA.
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-39675 | Motor carrier of property | Active | $750,000 liability | $1,000,000 liability |
Earliest grant on file: Aug 28, 2017 (9 years, 2 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | National Union Fire Ins. Co. of Pitsbgh. PA | $1,000,000 | Aug 24, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Aug 25, 2025 | MC-39675 | Discontinued revocation · common carrier |
| Jul 28, 2025 | MC-39675 | Involuntary revocation · common carrier |
| Aug 21, 2024 | MC-39675 | Discontinued revocation · common carrier |
| Jul 29, 2024 | MC-39675 | Involuntary revocation · common carrier |
| Aug 4, 2023 | MC-39675 | Discontinued revocation · common carrier |
| Aug 3, 2023 | MC-39675 | Involuntary revocation · common carrier |
| Jul 26, 2023 | MC-39675 | Involuntary revocation · common carrier |
| Jul 24, 2023 | MC-39675 | Discontinued revocation · common carrier |
| Jul 12, 2023 | MC-39675 | Discontinued revocation · common carrier |
| Jul 3, 2023 | MC-39675 | Involuntary revocation · common carrier |
| Mar 10, 2023 | MC-39675 | Discontinued revocation · common carrier |
| Mar 3, 2023 | MC-39675 | Involuntary revocation · common carrier |
| Jul 7, 2022 | MC-39675 | Discontinued revocation · common carrier |
| Jun 27, 2022 | MC-39675 | Involuntary revocation · common carrier |
| Aug 26, 2019 | MC-39675 | Discontinued revocation · common carrier |
| Jul 29, 2019 | MC-39675 | Involuntary revocation · common carrier |
| Aug 28, 2017 | MC-39675 | Granted · motor carrier of property |
| Aug 28, 2017 | MC-39675 | Granted · motor carrier of property |
Registration
| USDOT number | 3031583 |
|---|---|
| USDOT status | Active |
| Dockets | MC-39675 |
| Legal name | Legend Excavating and Trucking Inc |
| DBA name | Legend Intermodal |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Elmhurst, Illinois 60126 |
| USDOT added | Jul 26, 2017 |
| Last MCS-150 update | Jul 15, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 63 |
|---|---|
| Trucks | 63 |
| Drivers | 74 · 66 with a CDL |
| Annual miles | 9,993,480 · 2025 |
Cargo carried
General freight, Metal: sheets, coils, rolls, Intermodal containers, Commodities dry bulk, Beverages, Paper products, dirt & gravel
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 12, 2026. Sources
Other carriers in Elmhurst, IL
- USDOT 2076111
- USDOT 3524803
- USDOT 2459573
- USDOT 746834
- USDOT 867952
- Tower Truck Lines IncOut of serviceUSDOT 1331901
- USDOT 989082
- USDOT 3456401