Jones 90 Transport LLC
USDOT 3220199MC-1007633USDOT activeAuthority active· DBA J90t· Kansas City, MO
Jones 90 Transport LLC (USDOT 3220199) holds active operating authority as a motor carrier of property under MC-1007633 based in Kansas City, MO. The earliest grant on file is from April 2020, 6 years, 7 months ago. $750,000 of liability coverage is on file with Geico Marine Insurance Company. It reported 2 power units and 2 drivers on its last MCS-150 update (April 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-1007633 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
Earliest grant on file: Apr 9, 2020 (6 years, 7 months ago).
Insurance and bonds on file
No insurance or bond filing is on file with FMCSA for this carrier.
Authority history
| Date | Docket | Action |
|---|---|---|
| Apr 6, 2026 | MC-1007633 | Discontinued revocation · common carrier |
| Mar 10, 2026 | MC-1007633 | Involuntary revocation · common carrier |
| Feb 12, 2026 | MC-1007633 | Reinstated · motor carrier of property |
| Feb 4, 2025 | MC-1007633 | Revoked · motor carrier of property |
| Nov 8, 2024 | MC-1007633 | Reinstated · motor carrier of property |
| Jul 5, 2022 | MC-1007633 | Revoked · motor carrier of property |
| Feb 11, 2021 | MC-1007633 | Reinstated · motor carrier of property |
| Jun 24, 2020 | MC-1007633 | Revoked · motor carrier of property |
| Apr 9, 2020 | MC-1007633 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-1007633 | Common | Jan 2, 2025 | Feb 4, 2025 · involuntary revocation |
| MC-1007633 | Common | May 31, 2022 | Jul 5, 2022 · involuntary revocation |
| MC-1007633 | Common | May 22, 2020 | Jun 24, 2020 · involuntary revocation |
Registration
| USDOT number | 3220199 |
|---|---|
| USDOT status | Active |
| MC number | MC-1007633 |
| Legal name | Jones 90 Transport LLC |
| DBA name | J90t |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Kansas City, Missouri 64138 |
| USDOT added | Dec 7, 2018 |
| Last MCS-150 update | Apr 11, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 2 |
|---|---|
| Trucks | 2 |
| Drivers | 2 · 2 with a CDL |
| Annual miles | 10,000 · 2025 |
Cargo carried
General freight, Drive/tow away, U.S. mail, amazon
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Kansas City, MO
- Arctic Glacier USA Inc · DBA Arctic Glacier Premium IceUSDOT 363170
- USDOT 76198
- USDOT 144525
- USDOT 4312484
- USDOT 4274431
- USDOT 4083577
- USDOT 244002
- Musselman and Hall Contractors LLC · DBA Musselman and Hall ContractorsUSDOT 337485
All trucking companies in Kansas City, MO· Trucking companies in Missouri