Sugar Mine Enterprise Inc
Sugar Mine Enterprise Inc (USDOT 3414435) is a licensed freight broker under MC-1101842 based in Atlanta, GA. The earliest grant on file is from June 2020, 6 years, 5 months ago. It reported 1 power unit and 1 driver on its last MCS-150 update (March 2025).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-1101842 | Broker | Active | $750,000 liability, bond | bond |
| MC-1101842 | Motor carrier of property | Inactive | $750,000 liability, bond | bond |
Earliest grant on file: Jun 3, 2020 (6 years, 5 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Broker surety bond (BMC-84) · form 84 | Great American Insurance Co. | — | May 16, 2025 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Oct 22, 2025 | MC-1101842 | Revoked · motor carrier of property |
| Aug 11, 2025 | MC-1101842 | Discontinued revocation · common carrier |
| Aug 7, 2025 | MC-1101842 | Involuntary revocation · common carrier |
| Jun 23, 2025 | MC-1101842 | Discontinued revocation · common carrier |
| Jun 10, 2025 | MC-1101842 | Involuntary revocation · common carrier |
| May 23, 2025 | MC-1101842 | Granted · broker |
| Aug 8, 2024 | MC-1101842 | Discontinued revocation · common carrier |
| Jul 16, 2024 | MC-1101842 | Involuntary revocation · common carrier |
| Jun 5, 2024 | MC-1101842 | Reinstated · motor carrier of property |
| May 13, 2024 | MC-1101842 | Revoked · motor carrier of property |
| Nov 24, 2023 | MC-1101842 | Reinstated · motor carrier of property |
| Jul 10, 2023 | MC-1101842 | Revoked · motor carrier of property |
| Jun 3, 2020 | MC-1101842 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-1101842 | Common | Sep 19, 2025 | Oct 22, 2025 · involuntary revocation |
| MC-1101842 | Common | Apr 9, 2024 | May 13, 2024 · involuntary revocation |
| MC-1101842 | Common | Jun 7, 2023 | Jul 10, 2023 · involuntary revocation |
Registration
| USDOT number | 3414435 |
|---|---|
| USDOT status | Active |
| MC number | MC-1101842 |
| Legal name | Sugar Mine Enterprise Inc |
| DBA name | Crown Carriers |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Atlanta, Georgia 30328 |
| USDOT added | Apr 1, 2020 |
| Last MCS-150 update | Mar 31, 2025 |
| Safety rating | Not rated |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
| Annual miles | 46,350 · 2024 |
Cargo carried
General freight, Household goods, Metal: sheets, coils, rolls, Building materials, Fresh produce, Meat, U.S. mail, Commodities dry bulk, Refrigerated food, Beverages, Paper products, Construction
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Atlanta, GA
- United Parcel Service Inc · DBA UPSUSDOT 21800
- Hd Supply Inc · DBA Hd SupplyUSDOT 88111
- USDOT 51938
- Home Depot USA Inc · DBA The Home DepotUSDOT 334286
- USDOT 337319
- USDOT 3028194
- USDOT 1370398
- USDOT 1760012
All trucking companies in Atlanta, GA· Trucking companies in Georgia