Edwin Ivan Cordoba Montoya
USDOT 4020891MC-631807USDOT activeAuthority active· DBA Edwin Trucking· San Jacinto, CA
Edwin Ivan Cordoba Montoya (USDOT 4020891) holds active operating authority as a motor carrier of property under MC-631807 based in San Jacinto, CA. The earliest grant on file is from January 2008, 18 years, 9 months ago. $750,000 of liability coverage is on file with Occidental Fire and Casualty Co. of N.C. It reported 1 power unit and 1 driver on its last MCS-150 update (August 2025).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-631807 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
Earliest grant on file: Jan 28, 2008 (18 years, 9 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Occidental Fire and Casualty Co. of N.C. | $750,000 | Feb 24, 2026 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Feb 21, 2025 | MC-631807 | Discontinued revocation · contract carrier |
| Jan 28, 2025 | MC-631807 | Involuntary revocation · contract carrier |
| Feb 23, 2024 | MC-631807 | Discontinued revocation · contract carrier |
| Jan 29, 2024 | MC-631807 | Involuntary revocation · contract carrier |
| Feb 27, 2023 | MC-631807 | Reinstated · motor carrier of property |
| Dec 27, 2022 | MC-631807 | Revoked · motor carrier of property |
| Apr 17, 2019 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 20, 2019 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 19, 2018 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 20, 2018 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 13, 2017 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 20, 2017 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 18, 2016 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 28, 2016 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 17, 2015 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 20, 2015 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 18, 2014 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 19, 2014 | MC-631807 | Involuntary revocation · contract carrier |
| May 20, 2013 | MC-631807 | Discontinued revocation · contract carrier |
| May 13, 2013 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 15, 2013 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 19, 2013 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 12, 2012 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 19, 2012 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 14, 2011 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 18, 2011 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 15, 2010 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 19, 2010 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 17, 2009 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 19, 2009 | MC-631807 | Involuntary revocation · contract carrier |
| Apr 11, 2008 | MC-631807 | Discontinued revocation · contract carrier |
| Mar 19, 2008 | MC-631807 | Involuntary revocation · contract carrier |
| Jan 28, 2008 | MC-631807 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-631807 | Contract | Nov 22, 2022 | Dec 27, 2022 · involuntary revocation |
Registration
| USDOT number | 4020891 |
|---|---|
| USDOT status | Active |
| MC number | MC-631807 |
| Legal name | Edwin Ivan Cordoba Montoya |
| DBA name | Edwin Trucking |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | San Jacinto, California 92582 |
| USDOT added | Jan 31, 2023 |
| Last MCS-150 update | Aug 19, 2025 |
| Safety rating | Not rated |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
| Annual miles | 75,000 · 2024 |
Cargo carried
General freight
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in San Jacinto, CA
- USDOT 3087415
- Soboba Band of Luiseno Indians · DBA Noli Indian SchoolUSDOT 2600196
- USDOT 2999800
- USDOT 2967402
- Boersma Boyz IncOut of serviceUSDOT 1452824
- USDOT 3023754
- USDOT 2983720
- USDOT 3573355
All trucking companies in San Jacinto, CA· Trucking companies in California