Blue Cat Logistic Inc
USDOT 4050399MC-1534666USDOT activeAuthority active· Brooklyn, NY
Blue Cat Logistic Inc (USDOT 4050399) holds active operating authority as a motor carrier of property under MC-1534666 based in Brooklyn, NY. The earliest grant on file is from June 2023, 3 years, 5 months ago. $1,000,000 of liability coverage is on file with State Nationalspecialty Insco/National Specia. It reported 8 power units and 7 drivers on its last MCS-150 update (January 2025).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-1534666 | Motor carrier of property | Active | $750,000 liability | $1,000,000 liability |
Earliest grant on file: Jun 5, 2023 (3 years, 5 months ago).
Insurance and bonds on file
No insurance or bond filing is on file with FMCSA for this carrier.
Authority history
| Date | Docket | Action |
|---|---|---|
| May 22, 2025 | MC-1534666 | Discontinued revocation · common carrier |
| Apr 28, 2025 | MC-1534666 | Involuntary revocation · common carrier |
| Aug 30, 2024 | MC-1534666 | Discontinued revocation · common carrier |
| Aug 26, 2024 | MC-1534666 | Involuntary revocation · common carrier |
| May 23, 2024 | MC-1534666 | Discontinued revocation · common carrier |
| Apr 29, 2024 | MC-1534666 | Involuntary revocation · common carrier |
| Dec 6, 2023 | MC-1534666 | Discontinued revocation · common carrier |
| Nov 13, 2023 | MC-1534666 | Involuntary revocation · common carrier |
| Sep 1, 2023 | MC-1534666 | Discontinued revocation · common carrier |
| Aug 4, 2023 | MC-1534666 | Involuntary revocation · common carrier |
| Jun 5, 2023 | MC-1534666 | Granted · motor carrier of property |
Registration
| USDOT number | 4050399 |
|---|---|
| USDOT status | Active |
| MC number | MC-1534666 |
| Legal name | Blue Cat Logistic Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Brooklyn, New York 11214 |
| USDOT added | Mar 24, 2023 |
| Last MCS-150 update | Jan 8, 2025 |
| Safety rating | Not rated |
| Hazardous materials | Yes |
Fleet
| Power units | 8 |
|---|---|
| Trucks | 8 |
| Drivers | 7 · 2 with a CDL |
| Annual miles | 150,000 · 2024 |
Cargo carried
Motor vehicles
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 14, 2026. Sources
Other carriers in Brooklyn, NY
- USDOT 720848
- USDOT 526482
- USDOT 3728952
- USDOT 4142607
- USDOT 3115282
- USDOT 4321067
- United Apollo Petroleum Transportation Corp · DBA United ApolloUSDOT 2387951
- USDOT 603842
All trucking companies in Brooklyn, NY· Trucking companies in New York