Milan Peek Young LLC
USDOT 4145978MC-1822148USDOT activeAuthority active· DBA 5guy Logistics· Cleveland, OH
Milan Peek Young LLC (USDOT 4145978) holds active operating authority as a motor carrier of property under MC-1822148 based in Cleveland, OH. No liability insurance filing is on file. It reported 2 power units and 1 driver on its last MCS-150 update (October 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-1822148 | Motor carrier of property | Active | $300,000 liability | $750,000 liability |
| MC-83793721 | Motor carrier of property | Inactive | $300,000 liability | — |
| MC-86609634 | Motor carrier of property | Inactive | $300,000 liability | — |
Insurance and bonds on file
No insurance or bond filing is on file with FMCSA for this carrier.
Authority history
| Date | Docket | Action |
|---|---|---|
| Oct 14, 2026 | MC-86609634 | Withdrawn by cyoung634@gmail.com · motor carrier of property |
| Oct 14, 2026 | MC-86609634 | Initial status · motor carrier of property |
| Oct 14, 2026 | MC-83793721 | Withdrawn by cyoung634@gmail.com · motor carrier of property |
| Oct 14, 2026 | MC-1822148 | Reinstated · motor carrier of property |
| Oct 10, 2026 | MC-1822148 | Involuntary suspension - boc-3 cancellation effective; no active process agent (boc-3) filing on file · motor carrier of property |
| Sep 25, 2026 | MC-83793721 | Published to fmcsa register · motor carrier of property |
| Sep 18, 2026 | MC-83793721 | Initial status · motor carrier of property |
| Jun 9, 2026 | MC-1822148 | Administrative status adjustment · motor carrier of property |
Registration
| USDOT number | 4145978 |
|---|---|
| USDOT status | Active |
| MC and docket numbers | MC-1822148, MC-83793721, MC-86609634 |
| Legal name | Milan Peek Young LLC |
| DBA name | 5guy Logistics |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Cleveland, Ohio 44108 |
| USDOT added | Oct 18, 2023 |
| Last MCS-150 update | Oct 14, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 2 |
|---|---|
| Trucks | 1 |
| Drivers | 1 |
| Annual miles | 12,000 · 2026 |
Cargo carried
General freight
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Cleveland, OH
- USDOT 188891
- Containerport Group Inc · DBA Containerport GroupUSDOT 232734
- USDOT 120670
- USDOT 2317693
- USDOT 237360
- Trx Southeast IncOut of serviceUSDOT 2256081
- USDOT 1071546
- USDOT 1519324
All trucking companies in Cleveland, OH· Trucking companies in Ohio