B & L Transport LLC
USDOT 4494232MC-79869564USDOT activeAuthority active· Shreveport, LA
B & L Transport LLC (USDOT 4494232) received operating authority as a motor carrier of property under MC-79869564 in September 2026, 2 months ago, and is based in Shreveport, LA. No liability insurance filing is on file. It reported 2 power units and 1 driver on its last MCS-150 update (November 2025).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-79869564 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
| MC-74929678 | Motor carrier of property | Inactive | — | — |
| MC-88021593 | Motor carrier of property | Inactive | — | — |
Earliest grant on file: Sep 9, 2026 (2 months ago).
Insurance and bonds on file
No insurance or bond filing is on file with FMCSA for this carrier.
Authority history
| Date | Docket | Action |
|---|---|---|
| Sep 9, 2026 | MC-79869564 | Granted · motor carrier of property |
| Aug 11, 2026 | MC-88021593 | Withdrawn by compliance@bunitedservices.com · motor carrier of property |
| Aug 11, 2026 | MC-74929678 | Withdrawn by compliance@bunitedservices.com · motor carrier of property |
| Aug 7, 2026 | MC-88021593 | Initial status · motor carrier of property |
| Aug 7, 2026 | MC-79869564 | Initial status · motor carrier of property |
| Aug 7, 2026 | MC-74929678 | Initial status · motor carrier of property |
Registration
| USDOT number | 4494232 |
|---|---|
| USDOT status | Active |
| MC and docket numbers | MC-74929678, MC-79869564, MC-88021593 |
| Legal name | B & L Transport LLC |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | Shreveport, Louisiana 71106 |
| USDOT added | Nov 13, 2025 |
| Last MCS-150 update | Nov 13, 2025 |
| Safety rating | Not rated |
Fleet
| Power units | 2 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
Cargo carried
General freight, Metal: sheets, coils, rolls, Intermodal containers
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Shreveport, LA
- USDOT 1964323
- Delta Fuel Company LLC · DBA Delta Fuel CompanyUSDOT 223878
- USDOT 2789972
- USDOT 1774183
- USDOT 1812125
- USDOT 3734586
- USDOT 2129397
- USDOT 1674632
All trucking companies in Shreveport, LA· Trucking companies in Louisiana