All-Pro Transport Inc
All-Pro Transport Inc (USDOT 525758) holds active operating authority as a motor carrier of property under MC-257655 based in Ashtabula, OH. The earliest grant on file is from January 1993, 33 years, 9 months ago. $4,000,000 of liability coverage is on file with National Union Fire Ins. Co. of Pitsbgh. PA. It reported 2 power units and 2 drivers on its last MCS-150 update (June 2026). 1 other active carrier lists the same physical address.
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-257655 | Motor carrier of property | Active | $750,000 liability | $5,000,000 liability |
| MC-257655 | Broker | Inactive | bond | $5,000,000 liability |
| MC-468208 | Motor carrier of property | Inactive | $750,000 liability | — |
Earliest grant on file: Jan 29, 1993 (33 years, 9 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Eastern Atlantic Insurance Company | $1,000,000 | Mar 16, 2026 | — |
| Liability (BIPD) · form 91X | National Union Fire Ins. Co. of Pitsbgh. PA | $4,000,000 | Jul 1, 1999 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Feb 25, 2025 | MC-257655 | Discontinued revocation · common carrier |
| Feb 25, 2025 | MC-257655 | Discontinued revocation · contract carrier |
| Feb 18, 2025 | MC-257655 | Involuntary revocation · common carrier |
| Feb 18, 2025 | MC-257655 | Involuntary revocation · contract carrier |
| Aug 13, 2015 | MC-257655 | Discontinued revocation · contract carrier |
| Aug 13, 2015 | MC-257655 | Discontinued revocation · common carrier |
| Aug 12, 2015 | MC-257655 | Involuntary revocation · contract carrier |
| Aug 12, 2015 | MC-257655 | Involuntary revocation · common carrier |
| Jun 27, 2013 | MC-257655 | Discontinued revocation · contract carrier |
| Jun 27, 2013 | MC-257655 | Discontinued revocation · common carrier |
| Jun 4, 2013 | MC-257655 | Involuntary revocation · contract carrier |
| Jun 4, 2013 | MC-257655 | Involuntary revocation · common carrier |
| Jun 21, 2012 | MC-257655 | Discontinued revocation · contract carrier |
| Jun 21, 2012 | MC-257655 | Discontinued revocation · common carrier |
| Jun 4, 2012 | MC-257655 | Involuntary revocation · contract carrier |
| Jun 4, 2012 | MC-257655 | Involuntary revocation · common carrier |
| Jul 1, 2011 | MC-257655 | Discontinued revocation · contract carrier |
| Jul 1, 2011 | MC-257655 | Discontinued revocation · common carrier |
| Jun 30, 2011 | MC-257655 | Involuntary revocation · contract carrier |
| Jun 30, 2011 | MC-257655 | Involuntary revocation · common carrier |
| Jun 29, 2011 | MC-257655 | Discontinued revocation · common carrier |
| Jun 29, 2011 | MC-257655 | Discontinued revocation · contract carrier |
| Jun 6, 2011 | MC-257655 | Involuntary revocation · common carrier |
| Jun 6, 2011 | MC-257655 | Involuntary revocation · contract carrier |
| Jul 7, 2010 | MC-468208 | Revoked · motor carrier of property |
| Jul 1, 2010 | MC-257655 | Discontinued revocation · contract carrier |
| Jul 1, 2010 | MC-257655 | Discontinued revocation · common carrier |
| Jun 4, 2010 | MC-257655 | Involuntary revocation · contract carrier |
| Jun 4, 2010 | MC-257655 | Involuntary revocation · common carrier |
| Jul 1, 2009 | MC-257655 | Discontinued revocation · contract carrier |
| Jul 1, 2009 | MC-257655 | Discontinued revocation · common carrier |
| Jun 30, 2009 | MC-468208 | Discontinued revocation · contract carrier |
| Jun 4, 2009 | MC-468208 | Involuntary revocation · contract carrier |
| Jun 4, 2009 | MC-257655 | Involuntary revocation · contract carrier |
| Jun 4, 2009 | MC-257655 | Involuntary revocation · common carrier |
| Aug 6, 2008 | MC-257655 | Reinstated · motor carrier of property |
| Jul 1, 2008 | MC-257655 | Discontinued revocation · contract carrier |
| Jun 4, 2008 | MC-257655 | Involuntary revocation · contract carrier |
| Apr 9, 2008 | MC-257655 | Revoked · motor carrier of property |
| Feb 21, 2008 | MC-257655 | Discontinued revocation · contract carrier |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-468208 | Contract | Jun 4, 2010 | Jul 7, 2010 · involuntary revocation |
| MC-257655 | Common | Mar 7, 2008 | Apr 9, 2008 · involuntary revocation |
| MC-257655 | Common | Jul 3, 2006 | Aug 7, 2006 · involuntary revocation |
| MC-257655 | Common | Aug 2, 2002 | Jul 9, 2002 · involuntary revocation |
| MC-257655 | Common | Jul 6, 1999 | Jun 9, 1999 · involuntary revocation |
| MC-257655 | Contract | Jul 6, 1999 | Jun 9, 1999 · involuntary revocation |
| MC-257655 | Common | Jul 6, 1998 | Jun 9, 1998 · involuntary revocation |
| MC-257655 | Contract | Jul 6, 1998 | Jun 9, 1998 · involuntary revocation |
| MC-257655 | Common | Jun 28, 1996 | involuntary revocation |
| MC-257655 | Contract | Jun 28, 1996 | involuntary revocation |
| MC-257655 | Broker | — | voluntary revocation |
Registration
| USDOT number | 525758 |
|---|---|
| USDOT status | Active |
| MC and docket numbers | MC-257655, MC-468208 |
| Legal name | All-Pro Transport Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Business type | Corporation |
| Location | Ashtabula, Ohio 44004 |
| USDOT added | Jun 1, 1993 |
| Last MCS-150 update | Jun 4, 2026 |
| Safety rating | Satisfactory · Mar 30, 2005 |
Fleet
| Power units | 2 |
|---|---|
| Trucks | 2 |
| Drivers | 2 · 2 with a CDL |
| Annual miles | 59,505 · 2025 |
Cargo carried
General freight, Building materials, Fresh produce, Grain, feed, hay, Coal/coke, Garbage/refuse, Commodities dry bulk, Agricultural/farm supplies, Construction, bulk dump commodities
Other records
- 1 other active carrier lists the same physical address. Shared addresses are common for fleets, terminals and filing agents; they are one input to a vetting decision, not a finding.
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 13, 2026. Sources
Other carriers in Ashtabula, OH
- Delta Railroad Construction Inc · DBA Delta Railroad ServicesUSDOT 14549
- USDOT 2835384
- USDOT 120648
- USDOT 605544
- USDOT 1693081
- USDOT 2503775
- USDOT 901489
- USDOT 319101
All trucking companies in Ashtabula, OH· Trucking companies in Ohio