Great Plains Transport Inc
Great Plains Transport Inc (USDOT 538508) runs 140 power units and 141 drivers based in Fargo, ND, with active operating authority as a motor carrier of property under MC-268241. The earliest grant on file is from December 1993, 32 years, 11 months ago. No liability insurance filing is on file.
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-268241 | Motor carrier of property | Active | $1,000,000 liability, bond | — |
| MC-268241 | Broker | Inactive | $1,000,000 liability, bond | — |
Earliest grant on file: Dec 7, 1993 (32 years, 11 months ago).
Insurance and bonds on file
No insurance or bond filing is on file with FMCSA for this carrier.
Authority history
| Date | Docket | Action |
|---|---|---|
| Apr 13, 2026 | MC-268241 | Revoked · broker |
| Nov 21, 2025 | MC-268241 | Discontinued revocation · broker |
| Nov 14, 2025 | MC-268241 | Involuntary revocation · broker |
| Jan 16, 2025 | MC-268241 | Discontinued revocation · broker |
| Jan 9, 2025 | MC-268241 | Involuntary revocation · broker |
| Sep 12, 2024 | MC-268241 | Discontinued revocation · broker |
| Sep 9, 2024 | MC-268241 | Involuntary revocation · broker |
| Feb 25, 2022 | MC-268241 | Discontinued revocation · broker |
| Feb 14, 2022 | MC-268241 | Involuntary revocation · broker |
| Feb 20, 2020 | MC-268241 | Reinstated · broker |
| Sep 6, 2016 | MC-268241 | Revoked · broker |
| Jul 21, 2015 | MC-268241 | Granted · broker |
| Oct 28, 2014 | MC-268241 | Discontinued revocation · contract carrier |
| Oct 28, 2014 | MC-268241 | Discontinued revocation · common carrier |
| Oct 6, 2014 | MC-268241 | Involuntary revocation · contract carrier |
| Oct 6, 2014 | MC-268241 | Involuntary revocation · common carrier |
| Nov 15, 2010 | MC-268241 | Discontinued revocation · contract carrier |
| Nov 15, 2010 | MC-268241 | Discontinued revocation · common carrier |
| Nov 8, 2010 | MC-268241 | Involuntary revocation · contract carrier |
| Nov 8, 2010 | MC-268241 | Involuntary revocation · common carrier |
| Dec 2, 2005 | MC-268241 | Discontinued revocation · contract carrier |
| Dec 2, 2005 | MC-268241 | Discontinued revocation · common carrier |
| Nov 18, 2005 | MC-268241 | Involuntary revocation · contract carrier |
| Nov 18, 2005 | MC-268241 | Involuntary revocation · common carrier |
| Feb 9, 1995 | MC-268241 | Discontinued revocation · common carrier |
| Jan 22, 1995 | MC-268241 | Involuntary revocation · common carrier |
| Dec 22, 1993 | MC-268241 | Granted · motor carrier of property |
| Dec 7, 1993 | MC-268241 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-268241 | Broker | Mar 9, 2026 | Apr 13, 2026 · involuntary revocation |
| MC-268241 | Broker | Aug 1, 2016 | Sep 6, 2016 · involuntary revocation |
Registration
| USDOT number | 538508 |
|---|---|
| USDOT status | Active |
| Dockets | MC-268241 |
| Legal name | Great Plains Transport Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Business type | Corporation |
| Location | Fargo, North Dakota 58102 |
| USDOT added | Oct 4, 1993 |
| Last MCS-150 update | Dec 4, 2025 |
| Safety rating | Satisfactory · Nov 9, 2011 |
Fleet
| Power units | 140 |
|---|---|
| Trucks | 140 |
| Drivers | 141 |
| Annual miles | 13,900,000 · 2024 |
Cargo carried
General freight, Household goods, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Building materials, Machinery, large objects, Fresh produce, Grain, feed, hay, Meat, U.S. mail, Commodities dry bulk, Refrigerated food, Beverages, Paper products, Agricultural/farm supplies, Construction
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 12, 2026. Sources
Other carriers in Fargo, ND
- Rdo Equipment Company · DBA Rdo Water LLC and Or MviUSDOT 244941
- Ew Wylie LLC · DBA Ew Wylie CorporationUSDOT 827622
- Border State Industries Inc · DBA Border StatesUSDOT 159739
- USDOT 404961
- USDOT 35328
- USDOT 184416
- Butler Machinery Company · DBA Butler Cat Butler Caterpillar Butler Ag Equipment North Central Rental and LeasingUSDOT 307813
- Kotaco Fuels Inc · DBA Nichelson OilUSDOT 201734