Amora Trucking LLC
USDOT 5920231MC-85534040USDOT activeAuthority active· West Des Moines, IA
Amora Trucking LLC (USDOT 5920231) received operating authority as a motor carrier of property under MC-85534040 in October 2026, 25 days ago, and is based in West Des Moines, IA. No liability insurance filing is on file. It reported 1 power unit and 1 driver on its last MCS-150 update (October 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-85534040 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
| MC-91182141 | Motor carrier of property | Inactive | $750,000 liability | — |
| MC-93272231 | Motor carrier of property | Inactive | $750,000 liability | $750,000 liability |
Earliest grant on file: Oct 23, 2026 (25 days ago).
Insurance and bonds on file
No insurance or bond filing is on file with FMCSA for this carrier.
Authority history
| Date | Docket | Action |
|---|---|---|
| Oct 23, 2026 | MC-85534040 | Granted · motor carrier of property |
| Oct 9, 2026 | MC-91182141 | Published to fmcsa register · motor carrier of property |
| Oct 9, 2026 | MC-91182141 | Withdrawn by authority@trkpermits.com · motor carrier of property |
| Oct 9, 2026 | MC-85534040 | Published to fmcsa register · motor carrier of property |
| Oct 8, 2026 | MC-93272231 | Withdrawn by authority@trkpermits.com · motor carrier of property |
| Oct 8, 2026 | MC-91182141 | Initial status · motor carrier of property |
| Oct 8, 2026 | MC-85534040 | Initial status · motor carrier of property |
| Jun 12, 2026 | MC-93272231 | Initial status · motor carrier of property |
Registration
| USDOT number | 5920231 |
|---|---|
| USDOT status | Active |
| MC and docket numbers | MC-85534040, MC-91182141, MC-93272231 |
| Legal name | Amora Trucking LLC |
| Operation | Interstate |
| Classification | Authorized for hire |
| Location | West Des Moines, Iowa 50265 |
| USDOT added | Jun 12, 2026 |
| Last MCS-150 update | Oct 8, 2026 |
| Safety rating | Not rated |
Fleet
| Power units | 1 |
|---|---|
| Trucks | 1 |
| Drivers | 1 · 1 with a CDL |
Cargo carried
General freight
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in West Des Moines, IA
- USDOT 1278309
- USDOT 2633507
- USDOT 9539664
- USDOT 1104759
- USDOT 4543836
- USDOT 931686
- USDOT 1084738
- USDOT 2057980
All trucking companies in West Des Moines, IA· Trucking companies in Iowa