3 Kings Environmental Inc
3 Kings Environmental Inc (USDOT 632247) holds active operating authority as a motor carrier of property under MC-305431 based in Vancouver, WA. The earliest grant on file is from May 1997, 29 years, 5 months ago. $750,000 of liability coverage is on file with Middlesex Insurance Co. It reported 9 power units and 8 drivers on its last MCS-150 update (March 2026).
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-305431 | Motor carrier of property | Active | $750,000 liability | $750,000 liability |
Earliest grant on file: May 27, 1997 (29 years, 5 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Middlesex Insurance Co. | $750,000 | Nov 30, 2021 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Dec 13, 2021 | MC-305431 | Discontinued revocation · common carrier |
| Dec 3, 2021 | MC-305431 | Involuntary revocation · common carrier |
| Jan 30, 2019 | MC-305431 | Reinstated · motor carrier of property |
| Dec 10, 2018 | MC-305431 | Revoked · motor carrier of property |
| Apr 28, 2016 | MC-305431 | Reinstated · motor carrier of property |
| Apr 11, 2016 | MC-305431 | Revoked · motor carrier of property |
| Sep 22, 2014 | MC-305431 | Reinstated · motor carrier of property |
| Dec 24, 2013 | MC-305431 | Revoked · motor carrier of property |
| May 27, 1997 | MC-305431 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-305431 | Common | Nov 5, 2018 | Dec 10, 2018 · involuntary revocation |
| MC-305431 | Common | Mar 7, 2016 | Apr 11, 2016 · involuntary revocation |
| MC-305431 | Common | Nov 21, 2013 | Dec 24, 2013 · involuntary revocation |
Registration
| USDOT number | 632247 |
|---|---|
| USDOT status | Active |
| MC number | MC-305431 |
| Legal name | 3 Kings Environmental Inc |
| DBA name | 3 Kings Environmental |
| Operation | Interstate |
| Classification | Private property, Authorized for hire |
| Business type | Corporation |
| Location | Vancouver, Washington 98685 |
| USDOT added | Mar 4, 1996 |
| Last MCS-150 update | Mar 9, 2026 |
| Safety rating | Satisfactory · Feb 27, 2002 |
Fleet
| Power units | 9 |
|---|---|
| Trucks | 9 |
| Drivers | 8 · 8 with a CDL |
| Annual miles | 165,000 · 2025 |
Cargo carried
Metal: sheets, coils, rolls, Building materials, Machinery, large objects, Oilfield equipment, Garbage/refuse, Construction, dirt and rock
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 17, 2026. Sources
Other carriers in Vancouver, WA
- United States Bakery · DBA Franz BakeryUSDOT 143930
- Creative Trade Group Inc · DBA Fox CarriersUSDOT 3354881
- USDOT 2580906
- USDOT 652363
- USDOT 212390
- USDOT 1764042
- USDOT 3286088
- USDOT 751258
All trucking companies in Vancouver, WA· Trucking companies in Washington