Hunt Transportation Inc
Hunt Transportation Inc (USDOT 72097) runs 164 power units and 157 drivers based in Omaha, NE, with active operating authority as a motor carrier of household goods and a motor carrier of property under MC-82841. The earliest grant on file is from June 1976, 50 years, 5 months ago. $3,000,000 of liability coverage is on file with Great West Casualty Co.
Operating authority
| Docket | Authority | Status | Insurance required | On file |
|---|---|---|---|---|
| MC-82841 | Motor carrier of household goods | Active | $300,000 liability, cargo | $3,000,000 liability, cargo |
| MC-82841 | Motor carrier of property | Active | $1,000,000 liability | $3,000,000 liability |
| MC-146087 | Motor carrier of property | Inactive | $750,000 liability | — |
| MC-82841 | Broker | Inactive | bond | $3,000,000 liability |
Earliest grant on file: Jun 2, 1976 (50 years, 5 months ago).
Insurance and bonds on file
| Type | Insurer | Coverage | Effective | Cancellation |
|---|---|---|---|---|
| Liability (BIPD) · form 91X | Great West Casualty Co. | $3,000,000 | Jul 1, 2016 | — |
| Cargo · form 34 | Lexington Insurance Company | — | Jul 1, 2010 | — |
Confirm coverage with the insurer before tendering a load.
Authority history
| Date | Docket | Action |
|---|---|---|
| Jun 9, 2026 | MC-82841 | Administrative status adjustment · broker |
| Jun 9, 2026 | MC-82841 | Administrative status adjustment · motor carrier of household goods |
| Nov 14, 2024 | MC-82841 | Revoked · broker |
| Jul 3, 2002 | MC-82841 | Discontinued revocation · common carrier |
| Jul 1, 2002 | MC-82841 | Involuntary revocation · common carrier |
| Oct 15, 1996 | MC-82841 | Discontinued revocation · broker |
| Nov 18, 1995 | MC-82841 | Involuntary revocation · broker |
| Nov 16, 1984 | MC-82841 | Granted · motor carrier of property |
| Apr 25, 1983 | MC-82841 | Granted · motor carrier of property |
| Apr 25, 1983 | MC-82841 | Granted · motor carrier of property |
| Apr 15, 1983 | MC-82841 | Granted · broker |
| Oct 4, 1982 | MC-82841 | Granted · motor carrier of property |
| Sep 2, 1982 | MC-82841 | Granted · motor carrier of property |
| Jun 2, 1982 | MC-82841 | Granted · motor carrier of property |
| Mar 31, 1982 | MC-82841 | Granted · motor carrier of property |
| Dec 8, 1981 | MC-82841 | Granted · motor carrier of property |
| Oct 29, 1981 | MC-82841 | Granted · motor carrier of property |
| Oct 26, 1981 | MC-82841 | Granted · motor carrier of property |
| Oct 5, 1981 | MC-82841 | Granted · motor carrier of property |
| Sep 25, 1981 | MC-82841 | Granted · motor carrier of property |
| Sep 24, 1981 | MC-82841 | Granted · motor carrier of property |
| Sep 11, 1981 | MC-82841 | Granted · motor carrier of property |
| Aug 25, 1981 | MC-82841 | Granted · motor carrier of property |
| Aug 24, 1981 | MC-82841 | Granted · motor carrier of property |
| Aug 20, 1981 | MC-82841 | Granted · motor carrier of property |
| Aug 12, 1981 | MC-82841 | Granted · motor carrier of property |
| Jul 24, 1981 | MC-82841 | Granted · motor carrier of property |
| Jul 2, 1981 | MC-82841 | Superseded · motor carrier of property |
| Jul 2, 1981 | MC-82841 | Granted · motor carrier of property |
| Jun 26, 1981 | MC-82841 | Granted · motor carrier of property |
| Jun 15, 1981 | MC-82841 | Granted · motor carrier of property |
| Jun 4, 1981 | MC-82841 | Granted · motor carrier of property |
| May 26, 1981 | MC-82841 | Granted · motor carrier of property |
| May 19, 1981 | MC-82841 | Granted · motor carrier of property |
| May 13, 1981 | MC-82841 | Granted · motor carrier of property |
| May 5, 1981 | MC-82841 | Granted · motor carrier of property |
| Apr 23, 1981 | MC-82841 | Granted · motor carrier of property |
| Apr 21, 1981 | MC-82841 | Granted · motor carrier of property |
| Apr 10, 1981 | MC-82841 | Granted · motor carrier of property |
| Mar 17, 1981 | MC-82841 | Granted · motor carrier of property |
Revocations
| Docket | Authority | Order served | Effective |
|---|---|---|---|
| MC-82841 | Broker | Oct 22, 2013 | Nov 25, 2013 · involuntary revocation |
| MC-82841 | Broker | — | voluntary revocation |
Registration
| USDOT number | 72097 |
|---|---|
| USDOT status | Active |
| Dockets | MC-146087, MC-82841 |
| Legal name | Hunt Transportation Inc |
| Operation | Interstate |
| Classification | Authorized for hire |
| Business type | Corporation |
| Location | Omaha, Nebraska 68127 |
| USDOT added | Jun 1, 1974 |
| Last MCS-150 update | Jul 2, 2025 |
| Safety rating | Satisfactory · Apr 6, 1999 |
| Hazardous materials | Yes |
Fleet
| Power units | 164 |
|---|---|
| Trucks | 164 |
| Drivers | 157 · 157 with a CDL |
| Annual miles | 16,713,555 · 2024 |
Cargo carried
General freight, Metal: sheets, coils, rolls, Motor vehicles, Drive/tow away, Logs, poles, beams, lumber, Building materials, Machinery, large objects, Fresh produce, Intermodal containers, Oilfield equipment, Grain, feed, hay, Garbage/refuse, Utilities, Agricultural/farm supplies, Construction
Check it yourself
- FMCSA SAFER Company Snapshot
- FMCSA SMS (inspection and crash measures)
- Check a list of carriers at once
- Remove or hide this listing
Data as of Nov 12, 2026. Sources
Other carriers in Omaha, NE
- USDOT 53467
- USDOT 300388
- USDOT 53497
- USDOT 4174724
- USDOT 266865
- USDOT 251168
- Transportation Specialists Ltd · DBA AccutranUSDOT 193227
- USDOT 290983